GE® 22.1 Cu. Ft. Fingerprint Resistant Stainless Steel Counter Depth French Door Refrigerator | Harvey Jaxon
Harvey Jaxon
706-745-6600
Model #: GYE22GYNFS
$2,218.00
At a Glance
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.
Proposition 65 Warning for California Residents
Appearance
Door Stops | Yes |
---|---|
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel Appearance |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only – Dark Gray |
Adjustable Rollers | 2 |
Dimensions
Height to Top of Hinge | 69 7/8 in |
---|---|
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. |
44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Features
WiFi Connect | ConnectPlus |
---|---|
Temperature Management Features | Turbo Cool setting |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
Dispenser Features | Door Alarm LED Dispenser Light Water Filter Indicator Light |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width 2 Adjustable Humidity 3 Total |
Fresh Food Cabinet Shelves | 4 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total – Glass |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 6 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting – Showcase LED (2) Turbo Freeze |
Leveling System | 2 Front Leveling Legs |
Sabbath Mode | Yes |
Performance Features | Easily Removable Door Gaskets |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
Misc.
Specs
Product Weight (lbs.) | 360 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Voltage | 115 |
Depth Less Door (in. |
24.38 |
Depth Excluding Handles (in.) | 29.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Model #: GYE22GYNFS
$3,499.00Save $1,281.00
$2,218.00
You Might Also Need
Protection Plans
3 Year Parts & Labor Warranty $2200 – $2999.99
$339.99
5 Year Parts & Labor Warranty $2200 – $2999.99
$519.99
Required for Use
1/4″ Water Line
$30.00
Installation Services
Add Icemaker To Refrigerator (Includes Ice Maker)
$200. 00
Refrigerator Door Reversal
$15.00
Refrigerator Setup
$25.00
Haul Away
Relocate old product
$25.00
Remove old product
$25.00
Qualifies forTemp Price Reduction
Qualifies forSave up to $600 on qualifying GE purchases.details
At a Glance
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.
Related items:
GE® White Refrigerator Water Filter
Model #:
RPWFE
$54.99
Get to know this product.
Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Space-saving icemaker
Located on the door with integrated bins to create more usable storage space
Second icemaker option
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Advanced water filtration uses RPWFE replacement filter
Reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Showcase LED lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
TwinChill™ evaporators
Separate climates in the fresh food and freezer sections help keep foods fresh
Two humidity-controlled drawers and full-width drawer with LED light
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Turbo Cool and Turbo Freeze settings
An extra boost of cold air restores interior to set temperature for optimum food freshness
Tall dispenser
Makes and stores ice in the door, saving space
Useful Documents
Energy Guide
Specification Sheet
Owner’s Manual and Installation Instructions
Specifications
–
Features
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool setting |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
Dispenser Features | Door Alarm LED Dispenser Light Water Filter Indicator Light |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width 2 Adjustable Humidity 3 Total |
Fresh Food Cabinet Shelves | 4 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total – Glass |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 6 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting – Showcase LED (2) Turbo Freeze |
Leveling System | 2 Front Leveling Legs |
Sabbath Mode | Yes |
Performance Features | Easily Removable Door Gaskets |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
Appearance
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel Appearance |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only – Dark Gray |
Adjustable Rollers | 2 |
Dimensions
Height to Top of Hinge | 69 7/8 in |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. |
44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Misc. Specs
Product Weight (lbs.) | 360 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Voltage | 115 |
Depth Less Door (in. |
24.38 |
Depth Excluding Handles (in.) | 29.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Temp Price Reduction
Promotional Period: 2023-06-21 to 2023-07-19
Temp Price Reduction Rebate must be postmarked by 2023-07-19.
Save up to $600 on qualifying GE purchases.
Promotional Period: 2023-06-21 to 2023-07-12
Exclusive GE up to $600 Rebate Rebate must be postmarked by 2023-07-12.
Download Rebate Form
Reviews
Top positive review
Top critical review
Rating Breakdown
Click below to filter reviews
Proposition 65 Warning for California Residents
Learn More
GE Profile™ 22.
1 Cu. Ft. Fingerprint Resistant Stainless Steel Counter Depth French Door Refrigerator
$3,699.00
At a Glance
Hands-free autofill lets you walk away while the dispenser automatically fills any container with filtered water
Proposition 65 Warning for California Residents
Fresh Food Features
Freezer Door Bins | 1 Total |
---|---|
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting – LED (2) |
Exterior Style | Counter-Depth |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode Capable | Sabbath Mode Capable |
Product Type | Bottom Freezer Refrigerator |
Appearance
Color Appearance | Fingerprint Resistant Stainless Steel |
---|---|
Counter-Depth Design | Yes |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only – Dark Gray |
Features
Temperature Management Features | Turbo Cool setting |
---|---|
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 2 Adjustable |
Fresh Food Door Features | Dairy Compartment |
Misc.
Specs
Product Weight (lbs.) | 345 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.92 |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in. |
24.38 |
Depth Excluding Handles (in.) | 29.75 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 69 |
Freezer Door Type | Pull Out Drawer |