Routes 181/182 | ridelbt.com Long Beach Transit
Route Information
Route Schedule
Use the below resources to plan your trip with LBT or scroll down for detailed route and schedule information for this route.
Text “LBT” and your “stop #” to 41411 for bus arrival times.
Routes 181 & 182 Weekday Schedule
Northbound
182 | 6:05 | — | — | 6:12 | 6:20 | 6:25 |
181 | 6:35 | 6:43 | 6:51 | — | — | 6:56 |
182 | 7:05 | — | — | 7:12 | 7:21 | 7:26 |
181 | 7:35 | 7:43 | 7:51 | — | — | 7:56 |
182 | 8:05 | — | — | 8:12 | 8:21 | 8:26 |
181 | 8:35 | 8:43 | 8:51 | — | — | 8:56 |
182 | 9:05 | — | — | 9:13 | 9:22 | 9:27 |
181 | 9:35 | 9:44 | 9:51 | — | — | 9:56 |
182 | 10:05 | — | — | 10:13 | 10:22 | 10:27 |
181 | 10:35 | 10:44 | 10:51 | — | — | 10:56 |
182 | 11:05 | — | — | 11:13 | 11:22 | 11:27 |
181 | 11:35 | 11:44 | 11:51 | — | — | 11:56 |
182 | 12:05 | — | — | 12:13 | 12:22 | 12:27 |
181 | 12:35 | 12:44 | 12:51 | — | — | 12:56 |
182 | 1:05 | — | — | 1:13 | 1:22 | 1:27 |
181 | 1:35 | 1:44 | 1:51 | — | — | 1:56 |
182 | 2:05 | — | — | 2:13 | 2:22 | 2:27 |
181 | 2:35 | 2:43 | 2:51 | — | — | 2:56 |
182 | 3:05 | — | — | 3:12 | 3:21 | 3:26 |
181 | 3:35 | 3:43 | 3:51 | — | — | 3:56 |
182 | 4:05 | — | — | 4:12 | 4:21 | 4:26 |
181 | 4:35 | 4:43 | 4:51 | — | — | 4:56 |
182 | 5:05 | — | — | 5:12 | 5:21 | 5:26 |
181 | 5:35 | 5:43 | 5:51 | — | — | 5:56 |
182 | 6:05 | — | — | 6:12 | 6:20 | 6:25 |
181 | 6:35 | 6:43 | 6:50 | — | — | 6:55 |
182 | 7:05 | — | — | 7:12 | 7:20 | 7:25 |
181 | 7:35 | 7:43 | 7:50 | — | — | 7:55 |
182 | 8:05 | — | — | 8:12 | 8:20 | 8:25 |
181 | 8:35 | 8:43 | 8:50 | — | — | 8:55 |
Download Route PDF
Southbound
181 | 6:02 | 6:09 | 6:16 | — | — | 6:25 |
182 | 6:31 | — | — | 6:37 | 6:46 | 6:55 |
181 | 7:01 | 7:08 | 7:16 | — | — | 7:25 |
182 | 7:31 | — | — | 7:37 | 7:46 | 7:55 |
181 | 8:01 | 8:08 | 8:16 | — | — | 8:25 |
182 | 8:31 | — | — | 8:37 | 8:46 | 8:55 |
181 | 9:02 | 9:09 | 9:16 | — | — | 9:25 |
182 | 9:30 | — | — | 9:36 | 9:45 | 9:55 |
181 | 10:02 | 10:09 | 10:16 | — | — | 10:25 |
182 | 10:30 | — | — | 10:36 | 10:45 | 10:55 |
181 | 11:02 | 11:09 | 11:16 | — | — | 11:25 |
182 | 11:30 | — | — | 11:36 | 11:45 | 11:55 |
181 | 12:02 | 12:09 | 12:16 | — | — | 12:25 |
182 | 12:30 | — | — | 12:36 | 12:45 | 12:55 |
181 | 1:02 | 1:09 | 1:16 | — | — | 1:25 |
182 | 1:30 | — | — | 1:36 | 1:45 | 1:55 |
181 | 2:02 | 2:09 | 2:16 | — | — | 2:25 |
182 | 2:31 | — | — | 2:37 | 2:46 | 2:55 |
181 | 3:01 | 3:08 | 3:16 | — | — | 3:25 |
182 | 3:31 | — | — | 3:37 | 3:46 | 3:55 |
181 | 4:01 | 4:08 | 4:16 | — | — | 4:25 |
182 | 4:31 | — | — | 4:37 | 4:46 | 4:55 |
181 | 5:01 | 5:08 | 5:16 | — | — | 5:25 |
182 | 5:31 | — | — | 5:37 | 5:46 | 5:55 |
181 | 6:02 | 6:09 | 6:16 | — | — | 6:25 |
182 | 6:33 | — | — | 6:39 | 6:47 | 6:55 |
181 | 7:02 | 7:09 | 7:16 | — | — | 7:25 |
182 | 7:33 | — | — | 7:39 | 7:47 | 7:55 |
181 | 8:02 | 8:09 | 8:16 | — | — | 8:25 |
181 | 8:32 | 8:39 | 8:46 | — | — | 8:55 |
Download Route PDF
Routes 181 & 182 Weekend Schedule
Saturday
Northbound
182 | 6:05 | — | — | 6:11 | 6:18 | 6:23 |
181 | 6:35 | 6:42 | 6:49 | — | — | 6:54 |
182 | 7:05 | — | — | 7:11 | 7:18 | 7:23 |
181 | 7:35 | 7:42 | 7:49 | — | — | 7:54 |
182 | 8:05 | — | — | 8:12 | 8:20 | 8:25 |
181 | 8:35 | 8:43 | 8:51 | — | — | 8:56 |
182 | 9:05 | — | — | 9:12 | 9:20 | 9:25 |
181 | 9:35 | 9:43 | 9:51 | — | — | 9:56 |
182 | 10:05 | — | — | 10:12 | 10:20 | 10:25 |
181 | 10:35 | 10:43 | 10:51 | — | — | 10:56 |
182 | 11:05 | — | — | 11:12 | 11:20 | 11:25 |
181 | 11:35 | 11:43 | 11:51 | — | — | 11:56 |
182 | 12:05 | — | — | 12:12 | 12:20 | 12:25 |
181 | 12:35 | 12:43 | 12:51 | — | — | 12:56 |
182 | 1:05 | — | — | 1:12 | 1:20 | 1:25 |
181 | 1:35 | 1:43 | 1:51 | — | — | 1:56 |
182 | 2:05 | — | — | 2:12 | 2:20 | 2:25 |
181 | 2:35 | 2:43 | 2:51 | — | — | 2:56 |
182 | 3:05 | — | — | 3:12 | 3:20 | 3:25 |
181 | 3:35 | 3:43 | 3:51 | — | — | 3:56 |
182 | 4:05 | — | — | 4:12 | 4:20 | 4:25 |
181 | 4:35 | 4:43 | 4:51 | — | — | 4:56 |
182 | 5:05 | — | — | 5:12 | 5:20 | 5:25 |
181 | 5:35 | 5:43 | 5:51 | — | — | 5:56 |
182 | 6:05 | — | — | 6:11 | 6:18 | 6:23 |
181 | 6:35 | 6:42 | 6:49 | — | — | 6:54 |
182 | 7:05 | — | — | 7:11 | 7:18 | 7:23 |
181 | 7:35 | 7:42 | 7:49 | — | — | 7:54 |
182 | 8:05 | — | — | 8:11 | 8:18 | 8:23 |
181 | 8:35 | 8:42 | 8:49 | — | — | 8:54 |
Download Route PDF
Southbound
181 | 6:04 | 6:10 | 6:17 | — | — | 6:25 |
182 | 6:35 | — | — | 6:41 | 6:48 | 6:55 |
181 | 6:54 | 7:00 | 7:07 | — | — | 7:15 |
182 | 7:35 | — | — | 7:41 | 7:48 | 7:55 |
181 | 8:05 | 8:12 | 8:20 | — | — | 8:28 |
182 | 8:35 | — | — | 8:42 | 8:50 | 8:57 |
181 | 9:05 | 9:12 | 9:20 | — | — | 9:28 |
182 | 9:35 | — | — | 9:42 | 9:50 | 9:57 |
181 | 10:05 | 10:12 | 10:20 | — | — | 10:28 |
182 | 10:35 | — | — | 10:42 | 10:50 | 10:57 |
181 | 11:05 | 11:12 | 11:20 | — | — | 11:28 |
182 | 11:35 | — | — | 11:42 | 11:50 | 11:57 |
181 | 12:05 | 12:12 | 12:20 | — | — | 12:28 |
182 | 12:35 | — | — | 12:42 | 12:50 | 12:57 |
181 | 1:05 | 1:12 | 1:20 | — | — | 1:28 |
182 | 1:35 | — | — | 1:42 | 1:50 | 1:57 |
181 | 2:05 | 2:12 | 2:20 | — | — | 2:28 |
182 | 2:35 | — | — | 2:42 | 2:50 | 2:57 |
181 | 3:05 | 3:12 | 3:20 | — | — | 3:28 |
182 | 3:35 | — | — | 3:42 | 3:50 | 3:57 |
181 | 4:05 | 4:12 | 4:20 | — | — | 4:28 |
182 | 4:35 | — | — | 4:42 | 4:50 | 4:57 |
181 | 5:05 | 5:12 | 5:20 | — | — | 5:28 |
182 | 5:35 | — | — | 5:42 | 5:50 | 5:57 |
181 | 6:05 | 6:11 | 6:18 | — | — | 6:26 |
182 | 6:35 | — | — | 6:41 | 6:48 | 6:55 |
181 | 7:04 | 7:10 | 7:17 | — | — | 7:25 |
182 | 7:35 | — | — | 7:41 | 7:48 | 7:55 |
181 | 8:04 | 8:10 | 8:17 | — | — | 8:25 |
181 | 8:34 | 8:40 | 8:47 | — | — | 8:55 |
Download Route PDF
Sunday
Northbound
182 | 6:05 | — | — | 6:11 | 6:18 | 6:23 |
181 | 6:35 | 6:42 | 6:49 | — | — | 6:54 |
182 | 7:05 | — | — | 7:11 | 7:18 | 7:23 |
181 | 7:35 | 7:42 | 7:49 | — | — | 7:54 |
182 | 8:05 | — | — | 8:12 | 8:20 | 8:25 |
181 | 8:35 | 8:43 | 8:51 | — | — | 8:56 |
182 | 9:05 | — | — | 9:12 | 9:20 | 9:25 |
181 | 9:35 | 9:43 | 9:51 | — | — | 9:56 |
182 | 10:05 | — | — | 10:12 | 10:20 | 10:25 |
181 | 10:35 | 10:43 | 10:51 | — | — | 10:56 |
182 | 11:05 | — | — | 11:12 | 11:20 | 11:25 |
181 | 11:35 | 11:43 | 11:51 | — | — | 11:56 |
182 | 12:05 | — | — | 12:12 | 12:20 | 12:25 |
181 | 12:35 | 12:43 | 12:51 | — | — | 12:56 |
182 | 1:05 | — | — | 1:12 | 1:20 | 1:25 |
181 | 1:35 | 1:43 | 1:51 | — | — | 1:56 |
182 | 2:05 | — | — | 2:12 | 2:20 | 2:25 |
181 | 2:35 | 2:43 | 2:51 | — | — | 2:56 |
182 | 3:05 | — | — | 3:12 | 3:20 | 3:25 |
181 | 3:35 | 3:43 | 3:51 | — | — | 3:56 |
182 | 4:05 | — | — | 4:12 | 4:20 | 4:25 |
181 | 4:35 | 4:43 | 4:51 | — | — | 4:56 |
182 | 5:05 | — | — | 5:12 | 5:20 | 5:25 |
181 | 5:35 | 5:43 | 5:51 | — | — | 5:56 |
182 | 6:05 | — | — | 6:11 | 6:18 | 6:23 |
181 | 6:35 | 6:42 | 6:49 | — | — | 6:54 |
182 | 7:05 | — | — | 7:11 | 7:18 | 7:23 |
181 | 7:35 | 7:42 | 7:49 | — | — | 7:54 |
182 | 8:05 | — | — | 8:11 | 8:18 | 8:23 |
181 | 8:35 | 8:42 | 8:49 | — | — | 8:54 |
Download Route PDF
Southbound
181 | 6:04 | 6:10 | 6:17 | — | — | 6:25 |
182 | 6:35 | — | — | 6:41 | 6:48 | 6:55 |
181 | 6:54 | 7:00 | 7:07 | — | — | 7:15 |
182 | 7:35 | — | — | 7:41 | 7:48 | 7:55 |
181 | 8:05 | 8:12 | 8:20 | — | — | 8:28 |
182 | 8:35 | — | — | 8:42 | 8:50 | 8:57 |
181 | 9:05 | 9:12 | 9:20 | — | — | 9:28 |
182 | 9:35 | — | — | 9:42 | 9:50 | 9:57 |
181 | 10:05 | 10:12 | 10:20 | — | — | 10:28 |
182 | 10:35 | — | — | 10:42 | 10:50 | 10:57 |
181 | 11:05 | 11:12 | 11:20 | — | — | 11:28 |
182 | 11:35 | — | — | 11:42 | 11:50 | 11:57 |
181 | 12:05 | 12:12 | 12:20 | — | — | 12:28 |
182 | 12:35 | — | — | 12:42 | 12:50 | 12:57 |
181 | 1:05 | 1:12 | 1:20 | — | — | 1:28 |
182 | 1:35 | — | — | 1:42 | 1:50 | 1:57 |
181 | 2:05 | 2:12 | 2:20 | — | — | 2:28 |
182 | 2:35 | — | — | 2:42 | 2:50 | 2:57 |
181 | 3:05 | 3:12 | 3:20 | — | — | 3:28 |
182 | 3:35 | — | — | 3:42 | 3:50 | 3:57 |
181 | 4:05 | 4:12 | 4:20 | — | — | 4:28 |
182 | 4:35 | — | — | 4:42 | 4:50 | 4:57 |
181 | 5:05 | 5:12 | 5:20 | — | — | 5:28 |
182 | 5:35 | — | — | 5:42 | 5:50 | 5:57 |
181 | 6:05 | 6:11 | 6:18 | — | — | 6:26 |
182 | 6:35 | — | — | 6:41 | 6:48 | 6:55 |
181 | 7:04 | 7:10 | 7:17 | — | — | 7:25 |
182 | 7:35 | — | — | 7:41 | 7:48 | 7:55 |
181 | 8:04 | 8:10 | 8:17 | — | — | 8:25 |
181 | 8:34 | 8:40 | 8:47 | — | — | 8:55 |
Download Route PDF
Customer Care
Open Monday – Friday 6. 30 a.m. – 7.30 p.m. and Saturday – Sunday 8.00 a.m. – 5.00 p.m. at 562.591.2301
Informacion y asistencia en espanol estan disponibles bajo peticion. Pongase en contacto con nosotros en 562.591.2301
Stay Connected with Us
Take Long Beach Transit with you wherever you go, even if you’re not on the bus.
Moovit App
Download the Moovit App to plan your trip and travel Long Beach and beyond safely, confidently and informed.
DOWNLOAD MOOVIT
Text 4 Next
Text “LBT” plus your “stop #” and automatically receive bus arrival times for your stop.
For example, if you’re at stop 1454, you would text “LBT 1454.” Be sure to include a space between LBT and your stop ID before sending.
Follow Us
We love engaging with our customers and featuring the best our community has to offer. Follow us for route guides, contests and giveaways and join the online community of fellow Transit fanatics.
Long Beach Transit 182 bus
Long Beach Transit 182 bus – Los Angeles
182
Pacific
Long Beach Transit 182 bus Stop List and Next Departures
The Long Beach Transit 182 – Pacific bus serves bus stops in the Los Angeles area departing from and ending at . Scroll down to see upcoming 182 bus times at each stop and the next scheduled 182 bus times will be displayed. The full 182 bus schedule as well as real-time departures (if available) can be found in the app.
Direction
StationsNext departures
Other Directions
Long Beach Transit 182 bus route map
The Long Beach Transit 182 – Pacific bus route map is shown above. The route map shows you an overview of all the stops served by the Long Beach Transit 182 bus to help you plan your trip on Long Beach Transit. Opening the app will allow you to see more detailed information about the route on a map including stop specific alerts, such as stops that have been closed or moved. You can also see the location of vehicles in real-time on the route map so you know when the 182 bus is approaching your stop.
See the detailed route map
Long Beach Transit 182 bus Service Alerts
Open the app to see more information about any active disruptions that may impact the 182 bus schedule, such as detours, moved stops, trip cancellations, major delays, or other service changes to the bus route. The app also allows you to subscribe to receive notifications for any service alert issued by Long Beach Transit so that you can plan your trip around any active or future disruptions.
See all alerts
Long Beach Transit 182 bus FAQ
-
What time does the next Long Beach Transit 182 bus depart from ?
The next 182 bus leaves at , and arrives at at . The total trip time for the next Long Beach Transit 182 bus is ,[object Object], minutes.
-
Is the Long Beach Transit 182 bus running on time, early or late?
You can track your bus on a map, monitor real-time updates, and see adjustments to the Long Beach Transit 182 schedule by downloading the app.
-
When does the next Long Beach Transit 182 bus arrive?
You can see the next Long Beach Transit 182 bus times in the app as well as future departure times for the 182 bus.
-
How many bus stops are there for the Long Beach Transit 182 bus?
There are stops on the Long Beach Transit 182 bus.
-
Is the Long Beach Transit 182 bus usually crowded?
You can find real-time information on Long Beach Transit 182 bus crowding levels in the app (available in select cities or on select trips). You can also see predictions on how crowded the bus will be when it gets to your bus stop.
-
Is the Long Beach Transit 182 bus currently running?
Find out the current status for the Long Beach Transit 182 bus in the app
-
What is the closest Long Beach Transit 182 bus stop to me?
Open the app to see your location on a map and find the closest 182 bus stop to where you are.
-
Passport
10th and Pine Ave / Harry Bridges Mem Pk
-
1
Del Amo – CSUDH
-
2
Carson – CSUDH – Southwest Carson
-
4
Carson – Harbor UCLA – Del Amo Station
-
8
Carson – Wardlow – Harbor UCLA
-
21
Cherry
-
22
Cherry
-
23
Cherry
-
41
Anaheim St.
/ To PCH
-
45
Anaheim St. / To PCH
-
46
Anaheim St. / To PCH
-
51
Long Beach Blvd
-
61
Atlantic / Artesia Station
-
71
Alamitos – Orange
-
91
7th St. to Bellflower
-
92
7th St. to Woodruff
Never miss your bus again. Download Transit.
Download Transit
Bus 182 – Schedule and route
City selection St. Petersburg Schedule
Bus 182
Route length: 9 km.
Travel time: 23
min.
Serves:
Tretiy Park JSC
watch online
12:58 |
|
12:46 |
Shcherbakova street (Afonskaya street) |
12:46 |
Verbnaya street (Afonskaya street)
|
12:46 |
Verbnaya street (Afonskaya street) |
12:48 |
Novokolomyazhskiy prospect |
12:49 |
Zemsky per. |
12:51 |
Verbnaya street (Repishcheva street) |
12:54 |
Parachute Street (Prospect Sizova) |
12:55 |
Marshal Novikov Street (Parachute Street) |
12:58 |
Alder Street (Marshal Novikov Street) |
12:59 |
Koroleva Avenue (Marshal Novikov Street) |
13:00 |
Marshal Novikov Street, 4 |
13:01 |
Prospect Testers (Marshal Novikov Street) |
13:02 |
Art. |
12:46 |
Utochkina street, Supermarket |
12:46 |
Utochkin Street / Koroleva Avenue
|
12:47 |
Olkhovaya street (Prospect Koroleva) |
12:48 |
Dolgoozernaya Street / Koroleva Avenue |
12:51 |
Koroleva Avenue, Supermarket |
12:52 |
Koroleva Avenue, 48 |
12:46 |
Shavrova Street, Polyclinic
|
12:46 |
Commandant Avenue (Shavrova Street) |
12:48 |
Shavrova Street, Polytechnic College |
12:49 |
Shavrova street (Planernaya street) |
12:46 |
Shuvalovsky prospect (Planernaya street)
|
12:46 |
Glider street, 71 |
12:48 |
Glukharskaya |
12:49 |
Glukharskaya street, 2 |
up
Glukharskaya street, 2
00:00 00:15 00:30 05:27 05:43 05:59 0 6:16 06:31 06:46 07:00 07:14 07:28 07:47 08:05 08:24 08:42 0 09:02 09:22 09:50 10:20 10:50 11:10 11:30 11:48 12:06 900 06 12:24 12:42 13:00 13 :18 13:36 13:54 14:13 14:33 14:53 15:15 900 06 15:38 16:08 16:29 16 :50 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:34 19:52 20:21 20:50 21:19 21:32 90 005 21:50 22:05 22:20 22:34 22:48 23:03 23:17 23:31 23:45 |
Glukharskaya street (Prospect Aviakonstruktorov) |
Prospekt Aviakonstruktorov, 32 |
|
Shavrova Street, Polytechnic College |
|
Shavrova street, 13 |
|
12:46 |
Commandant Avenue (Shavrova Street)
|
12:46 |
Shavrova Street, Polyclinic |
12:47 |
Koroleva Avenue, 48 |
12:48 |
Koroleva Avenue, Supermarket |
12:49 |
Dolgoozernaya Street / Koroleva Avenue |
12:51 |
Olkhovaya street (Prospect Koroleva) |
12:52 |
Utochkin Street / Koroleva Avenue |
12:46 |
Utochkina street, Supermarket
|
12:46 |
Art. |
12:47 |
Utochkina Street (Ispytateley Avenue) |
12:50 |
Prospect Testers (Marshal Novikov Street) |
12:52 |
Marshal Novikov (Korolev) |
12:53 |
Alder Street (Marshal Novikov Street) |
12:46 |
Marshal Novikov Street (Parachute Street)
|
12:48 |
Repishcheva street / Verbnaya street |
12:46 |
Zemsky per.
|
12:47 |
Novokolomyazhskiy prospect |
12:48 |
Verbnaya street (Afonskaya street) |
12:50 |
Shcherbakova street (Afonskaya street) |
12:51 |
Athos street |
up
EnglishEspañolEestiSuomenItalianoPolskiBelarusianRussianUkrainian
support@busti. me
|
Bus timetable 182e D.p.zh.d. Station
-
Kemerovo
- Bus 182e
Map route
Schedule error? Complaint about the driver? Forgot things? Route suggestions?
Stops and departure times of city bus
Mon
Tue
Wed
Thu
Fri
Sat
Sun
- L.p.r.d. Station – Zh.r. Industrial
- female Promyshlenovsky – D.p.zh.d. Station
-
D.p.r.d. Station
05:0505:2505:5006:2006:4007:2007:4008:1508:4509:1010:2011:00
Show time
-
Park of Angels
Show time
-
Shop Crystal (Krasnoarmeyskaya St.
)
Show time
-
Regional hospital
Show time
-
Revision Kuzbass
Show time
-
SKK Oktyabrsky
Show time
-
Sanatorium Zhuravlik (Tereshkova St.
)
Show time
-
Miners Avenue
Show time
-
TURR
Show time
-
SWC
Show time
-
School No. 34
Show time
-
Rural hospital (Rakityanskogo street)
Show time
-
Settlement Highway North
Show time
-
Antipova Street
Show time
-
Traffic police post (Vakhrusheva street)
Show time
-
Turn to the cut Kedrovsky A
Show time
-
22nd crossing
Show time
-
Kedrovaya Street
Show time
-
1st Belomorsky Lane
Show time
-
DK female Industrial
Show time
-
Dormitory (Industrial highway)
Show time
-
Rabochaya Street (Industrial Highway)
Show time
-
Fakel Stadium
Show time
-
Selpo (Slavyanskaya street)
Show time
-
female Industrial
Show time
Save or share the link:
Additional information:
City bus route No. 182e D.p.zh.d. Station – Zh.r. Promyshlenovsky operates scheduled flights.
The route passes through 25 public transport stops.
The schedule is provided for informational purposes and may differ from the schedule at certain times! We are working on periodic updates.
Similar routes
-
27t
D.p. Shalgotaryan – D.p. 21 Microdistrict -
32
JSCB Kuzbasshimbank – Rural hospital -
56
By. Progress – 11 GRB -
61
Suvorov street – 11 GRB -
82
D.p. Komsomolsky – D.p. Northern -
127
D.p.zh.d. Station – Borovoy village -
179e
D.p.zh.d. Station – m-ta number 179 -
194
Kedrovskaya motor depot – Zh.r. Industrial -
197e
Rabochaya Street (zh.